Patterned tube
Black and white patterned tube
Black and white patterned tube is made of black and white glass fiber yarn mixed and woven into a tube, and then coated with silicone rubber and treated at high temperature. It has better dielectric properties, self-extinguishing properties and softness than silicone resin glass fiber tube. It is widely used in electrical appliances, lighting, automotive motor insulation, household appliances, wiring harnesses, electric heating equipment, heating tubes, electric heating rods, televisions and electronic instruments (new energy), electric heating products, steel smelting and other electrical products.
Technical indicators: Volume resistance: 10″Ωcm Self-extinguishing time: 30 seconds
| MODEL | CONDITION | Flame resistance | Temperature resistance | Average voltage | Numeric | ||
| JC-SGS-15 | UL1441 | UL VW-1 | -10℃+200℃ | 1500V | 1200V | ||
| JC-SGS-25 | UL1441 | UL VW-1 | -10℃+200℃ | 2500V | 2000V | ||
| JC-SGS-40 | UL1441 | UL VW-1 | -10℃+200℃ | 4000V | 3000V | ||
| JC-SRS-70 | UL1441 | UL VW-1 | -10℃+200℃ | 7000V | 5000V | ||
| 项目ITEM | 性能指标VALUE | ||||||
| 连续使用温度范围Continuous Operating | -10℃+200℃ | ||||||
| 耐温性Temperature Endurance | 200℃±2℃ 168 hours ≥1/2 original voltage value | ||||||
| 热老化 Aging Test | 250℃, 8 hours, no cracks | ||||||
| 冷弯曲Cold Bend | No cracks | ||||||
| 水平燃烧Horizontal Flame Test | ≤30 second | ||||||
| 燃烧(VW-1)Flame Retardance | ≤30 second | ||||||
| 体积电阻Volume Resistivity | 10″Ωcm | ||||||
HUAXUAN-LX-904


RENTING IS PURE CONVENIENCE
Maximus justo. Maecenas mi tortor, pellentesque a aliquam ut, fringilla eleifend lectus. Maecenas.

- Service and full care included
- Possibility of changing the car to a newer one on a regular basis
- Predictable costs of operating the car
