Heat shrink tubing
Heat shrink tubing is made of high-quality polymers, which are scientifically formulated and mechanically blended into polymer alloys. After the product is formed, it is irradiated by an electron accelerator for cross-linking and continuous expansion. The product has the advantages of being environmentally friendly, soft, flame-retardant, fast shrinking, and stable performance. It is widely used in wire connection, solder joint protection, wire ends, wire harnesses, and protection and insulation of electronic components; protection of fitness equipment parts and steel structure surfaces; rust and corrosion prevention of related products; wire and other product identification, etc.
Feature:
| performance | Test Method | Performance Indicators | ||
| Physical properties | Tensile strength (MPa) | GB/T1040 | ≥10.4 | |
| Elongation at break (%) | GB/T1040 | ≥200 | ||
| Tensile strength after heat aging (MPa) | UL 224 158℃×168hr | ≥7.3 | ||
| Elongation at break after heat aging (%) | UL 224 158℃×168hr | ≥100 | ||
| Heat shock resistance | UL 224 150℃×4hr | No stickiness, no cracking | ||
| Cold bending resistance | UL 224 150℃×4hr | no cracking | ||
| Electrical properties | Breakdown strength (kv/mm) | GB/T1408 | ≥15 | |
| Pressure resistance | 500V | UL 224 | 1500V no breakdown | |
| 600V | UL 224 | 2500V no breakdown | ||
| Volume resistivity (Ω.cm) | GB/T1410 | ≥1×1014 | ||
| Chemical properties | Corrosion resistance | UL 224 158℃×168hr | PASS | |
| Copper stability | UL 224 158℃×168hr | PASS | ||
| Flame retardancy | UL 224 | VW-1 | ||
HUAXUAN-LX-904


RENTING IS PURE CONVENIENCE
Maximus justo. Maecenas mi tortor, pellentesque a aliquam ut, fringilla eleifend lectus. Maecenas.

- Service and full care included
- Possibility of changing the car to a newer one on a regular basis
- Predictable costs of operating the car
